💰
Revenue
$12,300
+5%
👥
Users
1,200
+2%
🔄
Conversions
320
+8%
📈
Growth
12%
+1.2%
📈
Metric
$9618
+7.4%
Revenue Over Time
Users & Conversions
Traffic Sources
CampaignC▲ | UsersU | ConversionsC | RevenueR |
---|---|---|---|
Campaign [ | 408 | 500 | $4943 |
Campaign \ | 645 | 353 | $9886 |
Campaign ] | 118 | 347 | $8964 |
Campaign ^ | 523 | 237 | $5965 |
Campaign _ | 285 | 196 | $9251 |
Campaign ` | 277 | 117 | $5076 |
Campaign A | 509 | 476 | $3796 |
Campaign a | 922 | 272 | $6783 |
Campaign B | 983 | 291 | $9686 |
Campaign b | 339 | 265 | $7149 |
Showing 1 to 10 of 50 results
1 / 5